Application Area

Got the Europe CE Safety Approval, the anchor can be used in standard concrete and steel concrete with grade C20/ 25 (Minimum) and C 50/60 (Maximum)

According to Europe Technical Approval and can be used in Non-Crack Concrete. The anchor can be fixed under static loading circumstance (Example: Self-loading, assembly, bracing etc)

The anchor can be assembled in dry or humid concrete

The temperature that used in mortar can be 50 degree more. It can reach 80 degree more in short time.

The anchor can be used in natural stone that can be under pressure.

T-TUA/S (Galvanized) can be used in dry circumstance

Applied to stabilize steel structure, bracket footplate, pedestal, beam, curtain wall and equipment stabilization

Product Advantages

Technical Parameters

Anchor Size Carbon Steel Grade S5.8, G8.8
The thickness of Electro Galvanized Thickness over 5 um and Hot Dip Galvanized over 30um
High intensity tube chemical adhesive Stainless anchor T-TUA/A4 (1.4401)
Size (mm) Total Length (mm) Max Space (mm) Carbon Steel(S) Stainless Anchor(A4) Chemical Adhesive Tube(T-TUA)
M8 110 20 S M8-20/110 A4 M8-20/110 T-TUA M8
150 60 S M8-60/150 A4 M8-60/15 T-TUA M8
M10 130 30 S M10-30/13 A4 M10-30/130 T-TUA M10
165 65 S M10-65/165 A4 M10-65/165 T-TUA M10
M12 135 10 S M12-10/135 A4 M12-10/135 T-TUA M12
160 35 S M12-35/160 A4 M12-35/160 T-TUA M12
210 85 S M12-85/210 A4 M12-85/210 T-TUA M12
M16 165 20 S M16-20/165 A4 M16-20/165 T-TUA M16
190 45 S M16-45/190 A4 M16-45/190 T-TUA M16
230 85 S M16-85/230 A4 M16-85/230 T-TUA M16
250 105 S M16-105/250 A4 M16-105/250 T-TUA M16
M20 220 20 S M20-120/220 A4 M20-120/220 T-TUA M20
260 60 S M20-60/260 A4 M20-60/260 T-TUA M20
300 100 S M20-100/300 A4 M20-100/300 T-TUA M20
M24 260 20 S M24-15/260 A4 M24-15/260 T-TUA M24
300 60 S M20-55/300 A4 M20-55/300 T-TUA M24
350 110 S M20-110/350 A4 M20-110/350 T-TUA M24
Packing quantity of metal screw: 10 PCS/BOX
Packing quantity of rubber hose: 10 PCS/BOX