The bit is suitable for all kinds of surface materials, especially natural stone, artificial stone, ceramic board, quartz glass and UHPC board.
|
TOPIN DIAMOND BIT-TSZ Diamond sintered bit |
|||
| Drilling depth Hs(mm) | Hole size(mm) | Packaging | Item No. |
| 5 | 7/9 | 10 | 212 101 011 |
| 8 | 7/9 | 212 101 012 | |
| 8 | 9/11 | 212 101 021 | |
| 12 | 9/11 | 212 101 022 | |
| 15 | 11/13 | 212 101 031 | |
| 20 | 11/13 | 212 101 032 | |
| 30 | 11/13 | 212 101 033 | |
| 15 | 13/15 | 212 101 041 | |
| 20 | 13/15 | 212 101 042 | |
| 30 | 13/15 | 212 101 043 | |
| 30 | 14/16 | 212 101 051 | |
| 40 | 14/16 | 212 101 052 | |
| 60 | 14/16 | 212 101 053 | |
![]() |
|||